1910 Federal Census Children "P" Given Names

Federal Census of 1910

Children Given Names Beginning with "P"


Line # Ref # Parent Age Child Child's Age State
2292
CHARLES 39 O. Marie 14 OH
852 U6261 RICHARD G. 50 Oakes R. 15 KS
1424 U2817 HIRAM 44 Oarl 9 MI
2845 U1442 WILLIAM 45 Ocia 1 PA
1019 templet MAXAMAIN 35 Odette 12 LA
2959 W194W EMMA E. 57 Odie May 21 TN
1901
THOMAS J. 40 Odissa (gd) 1 NC
2291 U2291 ISAAC 54 Odus 26 OH
85 W45-3ii HOWARD L. 26 Offie L. 3 AR
50
WILLIAM G. 35 Ogstine 2 AL
1901
THOMAS J. 40 Ola 15 NC
3027 * MINNIE A. 34 Ola M. 14 TX
2712 10I BENJAMIN 46 Ola M. 15 PA
820
JOHN 48 Olen 4 KY
89 S6* WM T. 57 Olen 16 AR
1368 1013ii LEWIS 37 Olga 3 ME
2993 W85-1W VIRGINIA 60 Olin 20 TX
1928 U1671 JOHN L. 66 Olin C. 38 NJ
3374 U1580 JAS 68 Olin M. 28 WA
2886
LEANDER E. 39 Olive 4 SC
2855 F HARRY 44 Olive 14 PA
1449 F1365 GEORGE W. 36 Olive A. 2 MI
2677 F1213 GEORGE H. 34 Olive I. 7 PA
1736 U2989* ROBERT 37 Oliver 4 MS
77 (B) ELEK 57 Oliver 12 AL
137
JOHN 29 Oliver (b) 26 AR
587 F1651 JULIUS A. 37 Oliver A. 4 IL
879 J49 ROBERT W. 39 Oliver B. 9 KS
2623 631W ELMIRA 69 Oliver C. 31 PA
2350 J96 ALEXANDER W. 54 Oliver P. 14 OH
2876
WILLIAM H. 44 Olivette 18 MA
3213 (MU) JOHN 40 Ollie 8 VA
2940 (B) SARAH 21 Ollie (b) 20 TN
857 J45 NATHANIEL 46 Ollie L. 18 KS
894 J41 DAVID 54 Ollie M. 15 KS
2307 U2066 NATHANEL C. 65 Ollie M. 18 OH
1797 W247 M. O. (Marion) 46 Ollie May 7 MS
3008 (MU) CLARA 54 Ollie O. 9 TX
108 S9 CHARLES W. 39 Ollie R. 11 AR
24 U3478 RICHARD W. 45 Omer C. 3 AL
857 J45 NATHANIEL 46 Ona A. 19 KS
971
CHARLES D. 47 Opal 10 KY
1566
WILLIAM F. 44 Opal I. 9 MN
3077
CARRIE 53 Ora 16 TX
127 43-1iW EMILY E. 51 Ora E. 19 AR
1591 U74 JOSEPH S. 44 Oralina 9 MO
1578 U1595 EDWARD L. 36 Oren L. 9 MO
1852 W83i BURWELL E. 44 Orenn 14 NC
1184 452 DAVID L. 59 Orin 17 MA
2620 882 ALVAH H. 43 Orin Clifford 9 PA
1767 W245 JAMES L. 39 Orlinie 1 MS
3068
MARY A. 38 Orma 4 TX
2323 286 CLARK K. 46 Orsella 11 OH
1419
NICHOLAS 21 Orson (b) 18 MI
1591 U74 JOSEPH S. 44 Ortin J. 12 MO
1454 U2607 LOUIS C. 34 Orton E.(adp) 9 MI
530
FRANK 42 Orvil 10 IA
879 J49 ROBERT W. 39 Orville 9m KS
910 F275 JAMES T. 24 Orville L. 3 KS
1759
JENNIE S. 37 Oscar 6 MS
949 U6373? STEPHEN A. 44 Oscar 10 KY
2745 U1214 JOSEPH 65 Oscar 22 PA
2766 U1240 GEORGE 52 Oscar E. 15 PA
168 930 OSCAR F. 45 Oscar R. 3 NM
1898 92-20 TIM T. 39 Oscar W. 8 NC
2973 U2712 ANDREW J. 49 Otha 13 TN
2432 F JAMES 40 Otis 14 OH
866 U663W ELLA M. 36 Otis 23 MO
1947 U4957W JANE Mrs 71 Otis 41 IL
92 S15* HARVEY E. 33 Otis E. 10 AR
3035 * ABSOLAM F. 45 Otis R. 11 TX
363
J. T. 43 Otto 6 FL
1668 U1703* LOUIS 43 Owden L. 13 MO
89 S6* WM T. 57 Owen 8 AR
2541 9Li W. H. (Walter) 38 Owen 12 OK
833 F JACOB 49 Owen 15 IN
1668 U1703* LOUIS 43 Owen C. 10 MO
831
HENRETTA 48 Oyor? 18 IN
2938 42iiii OLIVER 39 Oza 3 TN
1910 childrenReturn to 1910 Children Index
1910 headsReturn to 1910 Heads Index
1910Return to 1910 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents